- Split View
-
Views
-
Cite
Cite
Asma N Cheema, Samantha L Rosenthal, M Ilyas Kamboh, Proficiency of data interpretation: identification of signaling SNPs/specific loci for coronary artery disease, Database, Volume 2017, 2017, bax078, https://doi.org/10.1093/database/bax078
- Share Icon Share
Abstract
Coronary artery disease (CAD) is a complex disorder involving both genetic and non-genetic factors. Genome-wide association studies (GWAS) have identified hundreds of single nucleotides polymorphisms (SNPs) tagging over > 40 CAD risk loci. We hypothesized that some non-coding variants might directly regulate the gene expression rather than tagging a nearby locus. We used RegulomeDB to examine regulatory functions of 58 SNPs identified in two GWAS and those SNPs in linkage disequilibrium (LD) (r2 ≥ 0.80) with the GWAS SNPs. Of the tested 1200 SNPs, 858 returned scores of 1–6 by RegulomeDB. Of these 858 SNPs, 97 were predicted to have regulatory functions with RegulomeDB score of < 3. Notably, only 8 of the 97 predicted regulatory variants were genome-wide significant SNPs (LIPA/rs2246833, RegulomeDB score = 1b; ZC3HC1/rs11556924, CYP17A1-CNNM2-NT5C2/rs12413409, APOE-APOC1/rs2075650 and UBE2Z/rs46522, each with a RegulomeDB score = 1f; ZNF259-APOA5-APOA1/rs964184, SMG6/rs2281727 and COL4A1-COL4A2/rs4773144, each with a RegulomeDB score = 2b). The remainder 89 functional SNPs were in linkage disequilibrium with GWAS SNPs. This study supports the hypothesis that some of the non-coding variants are true signals via regulation of gene expression at transcription level. Our study indicates that RegulomeDB is a useful database to examine the putative functions of large number of genetic variants and it may help to identify a true association among multiple tagged SNPs in a complex disease, such as CAD.
Background
Most human DNA sequence is non-coding (98%) and hence only small portion (2%) of human genome encodes proteins (1). Although the pathogenesis of monogenic disorders is largely explained, it has been difficult to determine the underlying mechanisms of complex disorders like coronary artery disease (CAD). Before the development of genome-wide association studies (GWAS), only the APOE*4 allele showed consistent association with the risk of CAD across many populations (2–5).
The hypothesis-free GWAS approach was designed with the assumption that common DNA variants explain the bulk of the variation in common diseases (6). About 90% of GWAS-implicated variants, exert only minimal to modest effect sizes on disease phenotypes, and they are present in non-coding rather than coding regions (7). Highly sensitive molecular and computational techniques have identified different regulatory elements (DNAse hypersensitive regions, sequences affecting the binding of transcription factors and promoters or enhancers) in intergenic regions (8). Common variants located in one of these regulatory elements may affect gene expression. To predict the role of these variants in gene regulation and to differentiate between physically tagged and functional single nucleotides polymorphism (SNPs), many databases have been created (9). RegulomeDB is one of such databases that describes the role of these variants in transcriptional regulation.
Similar to many other complex diseases, GWAS have identified hundreds of risk variants associated with CAD that need to be analyzed for their functional role in gene expression (10). Recently, we have used SNAP Webportal and Regulome DB to identify potential regulatory function of variants in associated risk loci for Alzheimer’s disease (11). In this study, we have applied the same approach to identify the regulatory nature of GWAS-implicated variants with CAD and those that are in linkage disequilibrium (LD) with these variants.
Objective
The objective of our study was to assess the GWAS-implicated CAD variants and those variants in LD with GWAS variants for their potential regulatory effects on gene transcription using bioinformatics tools.
Materials and methods
SNPs selection
A total of 58 SNPs within 54 CAD loci was selected, including 52 with accepted genome-wide significant threshold (P < 5 × 10−8) and 6 with suggestive associations (P > 5 × 10−8) identified in two GWAS (12, 13). Detailed information on the selected 58 SNPs is provided in Supplementary Table S1.
Linkage disequilibrium
For the LD assessment of the selected 58 SNPs, we used SNAP web portal (https://www.broadinstitute.org/mpg/snap/, accessed 13 July 2016) (14) (Supplementary Table S2). SNAP contains data from the Northern European from Utah (CEU) population derived from the 1000 Genomes Pilot Project 1 and three different releases of the International-Hap Map Project. We used data from both the 1000 Genomes Project and HapMap 3 (release 2) to identify SNPs in strong LD (r2 ≥ 0.80) with our SNPs of interest. We did not select an array bound search, and query SNPs were included in the output. We performed the search at three thresholds—r2 ≥ 0.80, r2 ≥ 0.90 and r2 ≥ 1.0—for both SNP datasets and identified a total of 1,200 SNPs in LD with the 58 published GWAS SNPs, including the GWAS SNPs themselves. As shown in Table 1, the number of proxy SNPs decreased with the increased level of r2.
. | . | LD . | . |
---|---|---|---|
r2threshold | 0.80 | 0.90 | 1.0 |
1000 Genomes | 1176 | 928 | 480 |
Hap Map3 | 210 | 157 | 74 |
Total (overlaps removed) | 1200 | 934 | 485 |
. | . | LD . | . |
---|---|---|---|
r2threshold | 0.80 | 0.90 | 1.0 |
1000 Genomes | 1176 | 928 | 480 |
Hap Map3 | 210 | 157 | 74 |
Total (overlaps removed) | 1200 | 934 | 485 |
. | . | LD . | . |
---|---|---|---|
r2threshold | 0.80 | 0.90 | 1.0 |
1000 Genomes | 1176 | 928 | 480 |
Hap Map3 | 210 | 157 | 74 |
Total (overlaps removed) | 1200 | 934 | 485 |
. | . | LD . | . |
---|---|---|---|
r2threshold | 0.80 | 0.90 | 1.0 |
1000 Genomes | 1176 | 928 | 480 |
Hap Map3 | 210 | 157 | 74 |
Total (overlaps removed) | 1200 | 934 | 485 |
Functional assessment of CAD-associated SNPs
We used RegulomeDB to identify potentially functional SNPs among the 1200 SNPs of interest. Regulome DB is a database that scores SNPs functionality based upon experimental data, such as its existence in a DNAase hypersensitive site or transcription factor binding site. These regions have been characterized biochemically, and data are drawn from published literature, Gene Expression Omnibus and ENCODE project that include a total of 962 experimental datasets, covering over 100 tissues and cell lines and representing nearly 60 million annotations. The output data can be mapped to Human genome version 19. It is a user friendly and freely accessible database (http://www.regulomedb.org/accessed 17 July 2016) (15). The functional Grades 1–6 of RegulomeDB are given in Table 2. SNPs showing the strongest evidence of being regulatory (affecting the binding of transcription factor) are given a score of 1 and SNPs demonstrating the least evidence of being functional are given a score of 6.
Category . | Description . |
---|---|
Likely to affect binding and linked to expression of a gene target | |
1b | eQTL + TF binding + any motif + DNase footprint + DNase peak |
1c | eQTL + TF binding + matched TF motif + DNase peak |
1d | eQTL + TF binding + any motif + DNase peak |
1e | eQTL + TF binding + matched TF motif |
1f | eQTL + TF binding/DNase peak |
Likely to affect binding | |
2a | TF binding + matched TF motif + matched DNase footprint + DNase peak |
2b | TF binding + any motif + DNase footprint + DNase peak |
2c | TF binding + matched TF motif + DNase peak |
Less likely to affect binding | |
3a | TF binding + any motif + DNase peak |
3b | TF binding + matched TF motif |
Minimal binding evidence | |
4 | TF binding + DNase peak |
5 | TF binding or DNase peak |
6 | Motif hit |
Category . | Description . |
---|---|
Likely to affect binding and linked to expression of a gene target | |
1b | eQTL + TF binding + any motif + DNase footprint + DNase peak |
1c | eQTL + TF binding + matched TF motif + DNase peak |
1d | eQTL + TF binding + any motif + DNase peak |
1e | eQTL + TF binding + matched TF motif |
1f | eQTL + TF binding/DNase peak |
Likely to affect binding | |
2a | TF binding + matched TF motif + matched DNase footprint + DNase peak |
2b | TF binding + any motif + DNase footprint + DNase peak |
2c | TF binding + matched TF motif + DNase peak |
Less likely to affect binding | |
3a | TF binding + any motif + DNase peak |
3b | TF binding + matched TF motif |
Minimal binding evidence | |
4 | TF binding + DNase peak |
5 | TF binding or DNase peak |
6 | Motif hit |
Category . | Description . |
---|---|
Likely to affect binding and linked to expression of a gene target | |
1b | eQTL + TF binding + any motif + DNase footprint + DNase peak |
1c | eQTL + TF binding + matched TF motif + DNase peak |
1d | eQTL + TF binding + any motif + DNase peak |
1e | eQTL + TF binding + matched TF motif |
1f | eQTL + TF binding/DNase peak |
Likely to affect binding | |
2a | TF binding + matched TF motif + matched DNase footprint + DNase peak |
2b | TF binding + any motif + DNase footprint + DNase peak |
2c | TF binding + matched TF motif + DNase peak |
Less likely to affect binding | |
3a | TF binding + any motif + DNase peak |
3b | TF binding + matched TF motif |
Minimal binding evidence | |
4 | TF binding + DNase peak |
5 | TF binding or DNase peak |
6 | Motif hit |
Category . | Description . |
---|---|
Likely to affect binding and linked to expression of a gene target | |
1b | eQTL + TF binding + any motif + DNase footprint + DNase peak |
1c | eQTL + TF binding + matched TF motif + DNase peak |
1d | eQTL + TF binding + any motif + DNase peak |
1e | eQTL + TF binding + matched TF motif |
1f | eQTL + TF binding/DNase peak |
Likely to affect binding | |
2a | TF binding + matched TF motif + matched DNase footprint + DNase peak |
2b | TF binding + any motif + DNase footprint + DNase peak |
2c | TF binding + matched TF motif + DNase peak |
Less likely to affect binding | |
3a | TF binding + any motif + DNase peak |
3b | TF binding + matched TF motif |
Minimal binding evidence | |
4 | TF binding + DNase peak |
5 | TF binding or DNase peak |
6 | Motif hit |
Results
Among the 1200 SNPs evaluated with RegulomeDB, 342 had no data (Supplementary Table S3). Of the 858 SNPs for which RegulomeDB provided a score, 97 had a score of <3 (likely to affect the binding) and among these only 8 SNPs were genome-wide significant, including LIPA/rs2246833 (RegulomeDB score = 1b; eQTL in monocytes), ZC3HC1/rs11556924 (RegulomeDB score = 1f; eQTL in monocytes), CYP17A1-CNNM2-NT5C2/rs12413409 (RegulomeDB score = 1f; eQTL in monocytes and lymphoblasts), APOE-APOC1/rs2075650, and UBE2Z/rs46522 (RegulomeDB score = 1f; eQTL in monocytes), ZNF259-APOA5-APOA1/rs964184, UBE2Z/rs46522, SMG6/rs2281727, COL4A1-COL4A2/rs4773144 (RegulomeDB score =2b; eQTLs in monocytes and lymphoblasts). A flow chart summarizes these results (Figure 1) . The remaining 89 SNPs with RegulomeDB scores < 3 were not identified in GWAS but they were in LD (r2 ≥ 0.80) with the 29 GWAS reported SNPs. A summary of the regulatory SNPs in LD with GWAS SNPs is provided in Table 3.
GWAS SNPs . | Functional proxy SNPs . | Regulome DB score . |
---|---|---|
LIPA/rs2246833 | LIPA/rs1332327 | 2b |
LIPA/rs1332328 | 2b | |
LIPA/rs1412444 | 1d | |
LIPA/rs2246833a | 1b | |
LIPA/rs2250644 | 2b | |
ZC3HC1/rs11556924 | ZC3HC1/rs11556924a | 1f |
CYP17A1-CNNM2-NT5C2/rs12413409 | AS3MT/rs11191454 | 1f |
BORCS7-ASMT/rs4409766 | 1f | |
CNNM2/rs10883808 | 1f | |
MAT2A/rs1446668 | 2a | |
NT5C2/rs10883832 | 1f | |
CNNM2/rs11191479 | 1f | |
NT5C2/rs11191557 | 1f | |
CNNM2/rs11191499 | 1f | |
NT5C2/rs11191558 | 1f | |
CNNM2/rs11191514 | 1f | |
NT5C2/rs11191580 | 1f | |
CNNM2/rs11191515 | 1f | |
NT5C2/rs11191582 | 1f | |
CNNM2/rs12221064 | 2b | |
NT5C2/rs12412038 | 1f | |
CNNM2/rs12411886 | 1f | |
NT5C2/rs12413046 | 1f | |
CNNM2/rs12413409a | 1f | |
NT5C2/rs9633712 | 1e | |
CNNM2/rs17115213 | 1f | |
NT5C2/rs11191548 | 1f | |
CNNM2/rs2297787 | 2a | |
CNNM2/rs3781285 | 1f | |
CNNM2/rs943037 | 1f | |
CNNM2/rs12219901 | 2b | |
APOE-APOC1/TOMM40/rs2075650 | APOE-APOC1/rs2075650a | 1f |
UBE2Z/rs46522 | GIP/rs2291725 | 1f |
GIP/rs4794004 | 1d | |
SNF8/rs1994970 | 1f | |
SNF8/rs4793992 | 1f | |
UBE2Z/rs12601672 | 2b | |
UBE2Z/rs15563 | 1f | |
UBE2Z/rs3744608 | 2a | |
UBE2Z/rs3848460 | 1f | |
UBE2Z/rs46522a | 1f | |
UBE2Z/rs11079844 | 1f | |
ZNF259-APOA5-APOA1/rs964184 | ZNF259-APOA5-APOA1/rs964184 | 1f |
SMG6/rs2281727 | SMG6/rs2281727a | 2b |
SMG6/rs7217687 | 2b | |
SMG6/rs9908888 | 2b | |
COL4A1-COL4A2/rs4773144 | COL4A1-COL4A2/rs4773144a | 2b |
ABO/rs579459 | ABO/rs649129 | 2b |
ADMTS7/rs7173743 | LOC105370915/rs5029904 | 2b |
PHACTR1/rs4773143 | 2b | |
CXCL12/rs501120 | CXCL12/rs518594 | 2b |
CXCL12/rs1746052 | 2b | |
FURIN-FES/rs17514846 | FES/rs1894401 | 1b |
HHIPL1/rs2895811 | HHIPL1/rs28391527 | 2b |
HHIPL1/rs4624107 | 2b | |
HHIPL1/rs7145262 | 2b | |
IL6R/rs4845625 | IL6R/rs7549250 | 2b |
IL6R/rs7549338 | 2b | |
IL6R/rs7553796 | 2b | |
KCNE2/rs9982601 | KCNE2/rs28591415 | 2b |
KIAA1462/rs2505083 | KIAA1462/rs3739998 | 2b |
LPL/rs264 | LPL/rs271 | 1f |
LPL/rs3779788 | 2b | |
MIA3/rs17465637 | MIA3/rs17163301 | 2b |
PLG/rs4252120 | PLG/rs4252126 | 1f |
PLG/rs4252135 | 1f | |
PPAP2B/rs17114036 | LOC101929929/rs72664304 | 2a |
PLPP3/rs4634932 | 1f | |
SLC22A4-SLC22A5/rs273909 | SLC22A5/rs17689550 | 1f |
SMG6/rs7217687 | 2b | |
SMG6/rs9908888 | 2b | |
SORT1/rs602633 | CELSR2/rs12740374 | 2b |
CELSR2/rs629301 | 1f | |
CELSR2/rs646776 | 1f | |
TRIB1/rs2954029 | LOC105375745/rs2980853 | 2b |
LOC105375745/rs2001844 | 2b | |
LOC105375745/rs6982636 | 2b | |
TRIB1/rs2980856 | 2b | |
VAMP5-VAMP8-GGCX/rs1561198 | GGCX/rs6738645 | 1f |
GGCX/rs10187424 | 1f | |
VAMP8/rs1009 | 1b | |
GGCX/rs6547621 | 1f | |
VAMP8/rs1348818 | 1f | |
GGCX/rs2886722 | 1f | |
VAMP8/rs3770098 | 1f | |
VAMP8/rs6757263 | 1f | |
WDR12/rs6725887 | ICA1L/rs72934715 | 2b |
NBEAL1/rs2351524 | 1f | |
WDR12/rs72936852 | 2b | |
NBEAL1/rs4675310 | 1f | |
NBEAL1/rs72934512 | 2b | |
REST-NOA1/rs17087335 | REST/rs2227901 | 1f |
REST-NOA1/rs7687767 | 1d | |
SWAP70/rs10840293 | SWAP70/rs93138 | 1f |
SWAP70/rs360136 | 1f | |
SMAD3/rs56062135 | SMAD3/rs17293632 | 2a |
SMAD3/rs1866316 | 2b | |
MTERF1/rs8032739 | 2b | |
CDKN2BAS1/rs1333049 | CDKN2BAS1/rs4977574 | 2c |
GWAS SNPs . | Functional proxy SNPs . | Regulome DB score . |
---|---|---|
LIPA/rs2246833 | LIPA/rs1332327 | 2b |
LIPA/rs1332328 | 2b | |
LIPA/rs1412444 | 1d | |
LIPA/rs2246833a | 1b | |
LIPA/rs2250644 | 2b | |
ZC3HC1/rs11556924 | ZC3HC1/rs11556924a | 1f |
CYP17A1-CNNM2-NT5C2/rs12413409 | AS3MT/rs11191454 | 1f |
BORCS7-ASMT/rs4409766 | 1f | |
CNNM2/rs10883808 | 1f | |
MAT2A/rs1446668 | 2a | |
NT5C2/rs10883832 | 1f | |
CNNM2/rs11191479 | 1f | |
NT5C2/rs11191557 | 1f | |
CNNM2/rs11191499 | 1f | |
NT5C2/rs11191558 | 1f | |
CNNM2/rs11191514 | 1f | |
NT5C2/rs11191580 | 1f | |
CNNM2/rs11191515 | 1f | |
NT5C2/rs11191582 | 1f | |
CNNM2/rs12221064 | 2b | |
NT5C2/rs12412038 | 1f | |
CNNM2/rs12411886 | 1f | |
NT5C2/rs12413046 | 1f | |
CNNM2/rs12413409a | 1f | |
NT5C2/rs9633712 | 1e | |
CNNM2/rs17115213 | 1f | |
NT5C2/rs11191548 | 1f | |
CNNM2/rs2297787 | 2a | |
CNNM2/rs3781285 | 1f | |
CNNM2/rs943037 | 1f | |
CNNM2/rs12219901 | 2b | |
APOE-APOC1/TOMM40/rs2075650 | APOE-APOC1/rs2075650a | 1f |
UBE2Z/rs46522 | GIP/rs2291725 | 1f |
GIP/rs4794004 | 1d | |
SNF8/rs1994970 | 1f | |
SNF8/rs4793992 | 1f | |
UBE2Z/rs12601672 | 2b | |
UBE2Z/rs15563 | 1f | |
UBE2Z/rs3744608 | 2a | |
UBE2Z/rs3848460 | 1f | |
UBE2Z/rs46522a | 1f | |
UBE2Z/rs11079844 | 1f | |
ZNF259-APOA5-APOA1/rs964184 | ZNF259-APOA5-APOA1/rs964184 | 1f |
SMG6/rs2281727 | SMG6/rs2281727a | 2b |
SMG6/rs7217687 | 2b | |
SMG6/rs9908888 | 2b | |
COL4A1-COL4A2/rs4773144 | COL4A1-COL4A2/rs4773144a | 2b |
ABO/rs579459 | ABO/rs649129 | 2b |
ADMTS7/rs7173743 | LOC105370915/rs5029904 | 2b |
PHACTR1/rs4773143 | 2b | |
CXCL12/rs501120 | CXCL12/rs518594 | 2b |
CXCL12/rs1746052 | 2b | |
FURIN-FES/rs17514846 | FES/rs1894401 | 1b |
HHIPL1/rs2895811 | HHIPL1/rs28391527 | 2b |
HHIPL1/rs4624107 | 2b | |
HHIPL1/rs7145262 | 2b | |
IL6R/rs4845625 | IL6R/rs7549250 | 2b |
IL6R/rs7549338 | 2b | |
IL6R/rs7553796 | 2b | |
KCNE2/rs9982601 | KCNE2/rs28591415 | 2b |
KIAA1462/rs2505083 | KIAA1462/rs3739998 | 2b |
LPL/rs264 | LPL/rs271 | 1f |
LPL/rs3779788 | 2b | |
MIA3/rs17465637 | MIA3/rs17163301 | 2b |
PLG/rs4252120 | PLG/rs4252126 | 1f |
PLG/rs4252135 | 1f | |
PPAP2B/rs17114036 | LOC101929929/rs72664304 | 2a |
PLPP3/rs4634932 | 1f | |
SLC22A4-SLC22A5/rs273909 | SLC22A5/rs17689550 | 1f |
SMG6/rs7217687 | 2b | |
SMG6/rs9908888 | 2b | |
SORT1/rs602633 | CELSR2/rs12740374 | 2b |
CELSR2/rs629301 | 1f | |
CELSR2/rs646776 | 1f | |
TRIB1/rs2954029 | LOC105375745/rs2980853 | 2b |
LOC105375745/rs2001844 | 2b | |
LOC105375745/rs6982636 | 2b | |
TRIB1/rs2980856 | 2b | |
VAMP5-VAMP8-GGCX/rs1561198 | GGCX/rs6738645 | 1f |
GGCX/rs10187424 | 1f | |
VAMP8/rs1009 | 1b | |
GGCX/rs6547621 | 1f | |
VAMP8/rs1348818 | 1f | |
GGCX/rs2886722 | 1f | |
VAMP8/rs3770098 | 1f | |
VAMP8/rs6757263 | 1f | |
WDR12/rs6725887 | ICA1L/rs72934715 | 2b |
NBEAL1/rs2351524 | 1f | |
WDR12/rs72936852 | 2b | |
NBEAL1/rs4675310 | 1f | |
NBEAL1/rs72934512 | 2b | |
REST-NOA1/rs17087335 | REST/rs2227901 | 1f |
REST-NOA1/rs7687767 | 1d | |
SWAP70/rs10840293 | SWAP70/rs93138 | 1f |
SWAP70/rs360136 | 1f | |
SMAD3/rs56062135 | SMAD3/rs17293632 | 2a |
SMAD3/rs1866316 | 2b | |
MTERF1/rs8032739 | 2b | |
CDKN2BAS1/rs1333049 | CDKN2BAS1/rs4977574 | 2c |
GWAS significant SNPs with functional evidence (RegulomeDB score < 3) are bolded.
GWAS SNPs . | Functional proxy SNPs . | Regulome DB score . |
---|---|---|
LIPA/rs2246833 | LIPA/rs1332327 | 2b |
LIPA/rs1332328 | 2b | |
LIPA/rs1412444 | 1d | |
LIPA/rs2246833a | 1b | |
LIPA/rs2250644 | 2b | |
ZC3HC1/rs11556924 | ZC3HC1/rs11556924a | 1f |
CYP17A1-CNNM2-NT5C2/rs12413409 | AS3MT/rs11191454 | 1f |
BORCS7-ASMT/rs4409766 | 1f | |
CNNM2/rs10883808 | 1f | |
MAT2A/rs1446668 | 2a | |
NT5C2/rs10883832 | 1f | |
CNNM2/rs11191479 | 1f | |
NT5C2/rs11191557 | 1f | |
CNNM2/rs11191499 | 1f | |
NT5C2/rs11191558 | 1f | |
CNNM2/rs11191514 | 1f | |
NT5C2/rs11191580 | 1f | |
CNNM2/rs11191515 | 1f | |
NT5C2/rs11191582 | 1f | |
CNNM2/rs12221064 | 2b | |
NT5C2/rs12412038 | 1f | |
CNNM2/rs12411886 | 1f | |
NT5C2/rs12413046 | 1f | |
CNNM2/rs12413409a | 1f | |
NT5C2/rs9633712 | 1e | |
CNNM2/rs17115213 | 1f | |
NT5C2/rs11191548 | 1f | |
CNNM2/rs2297787 | 2a | |
CNNM2/rs3781285 | 1f | |
CNNM2/rs943037 | 1f | |
CNNM2/rs12219901 | 2b | |
APOE-APOC1/TOMM40/rs2075650 | APOE-APOC1/rs2075650a | 1f |
UBE2Z/rs46522 | GIP/rs2291725 | 1f |
GIP/rs4794004 | 1d | |
SNF8/rs1994970 | 1f | |
SNF8/rs4793992 | 1f | |
UBE2Z/rs12601672 | 2b | |
UBE2Z/rs15563 | 1f | |
UBE2Z/rs3744608 | 2a | |
UBE2Z/rs3848460 | 1f | |
UBE2Z/rs46522a | 1f | |
UBE2Z/rs11079844 | 1f | |
ZNF259-APOA5-APOA1/rs964184 | ZNF259-APOA5-APOA1/rs964184 | 1f |
SMG6/rs2281727 | SMG6/rs2281727a | 2b |
SMG6/rs7217687 | 2b | |
SMG6/rs9908888 | 2b | |
COL4A1-COL4A2/rs4773144 | COL4A1-COL4A2/rs4773144a | 2b |
ABO/rs579459 | ABO/rs649129 | 2b |
ADMTS7/rs7173743 | LOC105370915/rs5029904 | 2b |
PHACTR1/rs4773143 | 2b | |
CXCL12/rs501120 | CXCL12/rs518594 | 2b |
CXCL12/rs1746052 | 2b | |
FURIN-FES/rs17514846 | FES/rs1894401 | 1b |
HHIPL1/rs2895811 | HHIPL1/rs28391527 | 2b |
HHIPL1/rs4624107 | 2b | |
HHIPL1/rs7145262 | 2b | |
IL6R/rs4845625 | IL6R/rs7549250 | 2b |
IL6R/rs7549338 | 2b | |
IL6R/rs7553796 | 2b | |
KCNE2/rs9982601 | KCNE2/rs28591415 | 2b |
KIAA1462/rs2505083 | KIAA1462/rs3739998 | 2b |
LPL/rs264 | LPL/rs271 | 1f |
LPL/rs3779788 | 2b | |
MIA3/rs17465637 | MIA3/rs17163301 | 2b |
PLG/rs4252120 | PLG/rs4252126 | 1f |
PLG/rs4252135 | 1f | |
PPAP2B/rs17114036 | LOC101929929/rs72664304 | 2a |
PLPP3/rs4634932 | 1f | |
SLC22A4-SLC22A5/rs273909 | SLC22A5/rs17689550 | 1f |
SMG6/rs7217687 | 2b | |
SMG6/rs9908888 | 2b | |
SORT1/rs602633 | CELSR2/rs12740374 | 2b |
CELSR2/rs629301 | 1f | |
CELSR2/rs646776 | 1f | |
TRIB1/rs2954029 | LOC105375745/rs2980853 | 2b |
LOC105375745/rs2001844 | 2b | |
LOC105375745/rs6982636 | 2b | |
TRIB1/rs2980856 | 2b | |
VAMP5-VAMP8-GGCX/rs1561198 | GGCX/rs6738645 | 1f |
GGCX/rs10187424 | 1f | |
VAMP8/rs1009 | 1b | |
GGCX/rs6547621 | 1f | |
VAMP8/rs1348818 | 1f | |
GGCX/rs2886722 | 1f | |
VAMP8/rs3770098 | 1f | |
VAMP8/rs6757263 | 1f | |
WDR12/rs6725887 | ICA1L/rs72934715 | 2b |
NBEAL1/rs2351524 | 1f | |
WDR12/rs72936852 | 2b | |
NBEAL1/rs4675310 | 1f | |
NBEAL1/rs72934512 | 2b | |
REST-NOA1/rs17087335 | REST/rs2227901 | 1f |
REST-NOA1/rs7687767 | 1d | |
SWAP70/rs10840293 | SWAP70/rs93138 | 1f |
SWAP70/rs360136 | 1f | |
SMAD3/rs56062135 | SMAD3/rs17293632 | 2a |
SMAD3/rs1866316 | 2b | |
MTERF1/rs8032739 | 2b | |
CDKN2BAS1/rs1333049 | CDKN2BAS1/rs4977574 | 2c |
GWAS SNPs . | Functional proxy SNPs . | Regulome DB score . |
---|---|---|
LIPA/rs2246833 | LIPA/rs1332327 | 2b |
LIPA/rs1332328 | 2b | |
LIPA/rs1412444 | 1d | |
LIPA/rs2246833a | 1b | |
LIPA/rs2250644 | 2b | |
ZC3HC1/rs11556924 | ZC3HC1/rs11556924a | 1f |
CYP17A1-CNNM2-NT5C2/rs12413409 | AS3MT/rs11191454 | 1f |
BORCS7-ASMT/rs4409766 | 1f | |
CNNM2/rs10883808 | 1f | |
MAT2A/rs1446668 | 2a | |
NT5C2/rs10883832 | 1f | |
CNNM2/rs11191479 | 1f | |
NT5C2/rs11191557 | 1f | |
CNNM2/rs11191499 | 1f | |
NT5C2/rs11191558 | 1f | |
CNNM2/rs11191514 | 1f | |
NT5C2/rs11191580 | 1f | |
CNNM2/rs11191515 | 1f | |
NT5C2/rs11191582 | 1f | |
CNNM2/rs12221064 | 2b | |
NT5C2/rs12412038 | 1f | |
CNNM2/rs12411886 | 1f | |
NT5C2/rs12413046 | 1f | |
CNNM2/rs12413409a | 1f | |
NT5C2/rs9633712 | 1e | |
CNNM2/rs17115213 | 1f | |
NT5C2/rs11191548 | 1f | |
CNNM2/rs2297787 | 2a | |
CNNM2/rs3781285 | 1f | |
CNNM2/rs943037 | 1f | |
CNNM2/rs12219901 | 2b | |
APOE-APOC1/TOMM40/rs2075650 | APOE-APOC1/rs2075650a | 1f |
UBE2Z/rs46522 | GIP/rs2291725 | 1f |
GIP/rs4794004 | 1d | |
SNF8/rs1994970 | 1f | |
SNF8/rs4793992 | 1f | |
UBE2Z/rs12601672 | 2b | |
UBE2Z/rs15563 | 1f | |
UBE2Z/rs3744608 | 2a | |
UBE2Z/rs3848460 | 1f | |
UBE2Z/rs46522a | 1f | |
UBE2Z/rs11079844 | 1f | |
ZNF259-APOA5-APOA1/rs964184 | ZNF259-APOA5-APOA1/rs964184 | 1f |
SMG6/rs2281727 | SMG6/rs2281727a | 2b |
SMG6/rs7217687 | 2b | |
SMG6/rs9908888 | 2b | |
COL4A1-COL4A2/rs4773144 | COL4A1-COL4A2/rs4773144a | 2b |
ABO/rs579459 | ABO/rs649129 | 2b |
ADMTS7/rs7173743 | LOC105370915/rs5029904 | 2b |
PHACTR1/rs4773143 | 2b | |
CXCL12/rs501120 | CXCL12/rs518594 | 2b |
CXCL12/rs1746052 | 2b | |
FURIN-FES/rs17514846 | FES/rs1894401 | 1b |
HHIPL1/rs2895811 | HHIPL1/rs28391527 | 2b |
HHIPL1/rs4624107 | 2b | |
HHIPL1/rs7145262 | 2b | |
IL6R/rs4845625 | IL6R/rs7549250 | 2b |
IL6R/rs7549338 | 2b | |
IL6R/rs7553796 | 2b | |
KCNE2/rs9982601 | KCNE2/rs28591415 | 2b |
KIAA1462/rs2505083 | KIAA1462/rs3739998 | 2b |
LPL/rs264 | LPL/rs271 | 1f |
LPL/rs3779788 | 2b | |
MIA3/rs17465637 | MIA3/rs17163301 | 2b |
PLG/rs4252120 | PLG/rs4252126 | 1f |
PLG/rs4252135 | 1f | |
PPAP2B/rs17114036 | LOC101929929/rs72664304 | 2a |
PLPP3/rs4634932 | 1f | |
SLC22A4-SLC22A5/rs273909 | SLC22A5/rs17689550 | 1f |
SMG6/rs7217687 | 2b | |
SMG6/rs9908888 | 2b | |
SORT1/rs602633 | CELSR2/rs12740374 | 2b |
CELSR2/rs629301 | 1f | |
CELSR2/rs646776 | 1f | |
TRIB1/rs2954029 | LOC105375745/rs2980853 | 2b |
LOC105375745/rs2001844 | 2b | |
LOC105375745/rs6982636 | 2b | |
TRIB1/rs2980856 | 2b | |
VAMP5-VAMP8-GGCX/rs1561198 | GGCX/rs6738645 | 1f |
GGCX/rs10187424 | 1f | |
